Shaft Dia.
(mm)
Closed Type Diametral
Clearance
Basic Load Ratings(N)
Part number No.of Ball circuit Wgt.
(g)
h7/ H6(§­) Dynamic
C(N)
Static
C0(N)
without seal with seal
10 LMES10 LMES10UU 5 17 0 ~ +38 750 550
12 LMES12 LMES12UU 5 23 0 ~ +40 1230 1100
16 LMES16 LMES16UU 5 28 -1 ~ +41 1550 1250
20 LMES20 LMES20UU 6 61 -1 ~ +47 2580 1670
25 LMES25 LMES25UU 6 122 -1 ~ +49 3800 2750
30 LMES30 LMES30UU 6 185 -1 ~ +49 4710 2800
40 LMES40 LMES40UU 6 360 -2 ~ +59 6500 5720
50 LMES50 LMES50UU 6 580 -2 ~ +59 11460 7940

D : Nominal outside diameter

Shaft Dia.
(mm)
Open Type Diametral
Clearance
Basic Load Ratings(N)
Part number No.of Ball circuit Wgt.
(g)
h7/ H6(§­) Dynamic
C(N)
Static
C0(N)
without seal with seal
12 LMES12OP LMES12UUOP 4 18 0 ~ +40 1290 1260
16 LMES16OP LMES16UUOP 4 22 -1 ~ +41 1640 1320
20 LMES20OP LMES20UUOP 5 51 -1 ~ +47 2630 1720
25 LMES25OP LMES25UUOP 5 102 -1 ~ +49 3910 2850
30 LMES30OP LMES30UUOP 5 155 -1 ~ +49 4850 2900
40 LMES40OP LMES40UUOP 5 300 -2 ~ +59 6700 5900
50 LMES50OP LMES50UUOP 5 480 -2 ~ +59 11700 8100

D :Nominal outside diameter