Part Number Shaft Dia Basic Load Ratings(Ibf) Weight Dimensions(mm)
Dynamic
C(Ibf)
Static
C0(Ibf)
Unit Case++ Case
(kgf)
Rail
(kgf/m)
D h H E
TBR16S TBR16UU 16 392 490 0.18 2.45 31 22.14 40 25
TBR20S TBR20UU 20 784 1176 0.30 3.60 34 29.01 50 27.5
TBR25S TBR25UU 25 1568 2352 0.60 5.60 41 31.97 60 32.5
TBR30S TBR30UU 30 1764 2940 0.90 8.00 45.5 36.52 70 37.5

Part Number Dimensions(mm)
W G A B T M S1 J K S2 C
N
¢Ó
 
P
¢Ó
 
TBR16S 62 26 8 50 6 42 M5 50 30 5.5 37 20 150
TBR20S 68 31 10 55 8 51 M6 54 37 5.5 40 20 150
TBR25S 82 41 12 65 10 65 M8 65 50 6.6 45 25 200
TBR30S 91 48 12 75 12 75 M8 75 60 6.6 55 25 200

¢Ó
: Standard
1N¡Ö0.102 kgf