Products : LM GUIDE > STAR LM GUIDE > STAR Ball Rail Guide
 
 ¢º STAR RUNNER BLOCK 1653

      

Size Accuracy
class
Part numbers for runner blocks Downloads
up to approx.
10 um clearance
Preload
0.02 C
Preload
0.08 C
Preload
0.13 C
15 N 1653-194-20 1653-114-20 - -
Dimensions
20 UP - 1653-819-20 1653-829-20 1653-839-20
SP - 1653-819-20 1653-829-20 1653-839-20
P - 1653-812-20 1653-822-20 1653-832-20
H 1653-893-20 1653-813-20 1653-823-20 -
N 1653-894-20 1653-814-20 1653-824-20 -
25 UP - 1653-219-20 1653-229-20 1653-239-20
SP - 1653-211-20 1653-221-20 1653-231-20
P - 1653-212-20 1653-222-20 1653-232-20
H 1653-293-20 1653-213-20 1653-223-20 -
N 1653-294-20 1653-214-20 1653-224-20 -
30 UP - 1653-719-20 1653-729-20 1653-739-20
SP - 1653-711-20 1653-721-20 1653-731-20
P - 1653-712-20 1653-722-20 1653-732-20
H 1653-793-20 1653-713-20 1653-723-20 -
N 1653-794-20 1653-714-20 1653-724-20 -
35 UP - 1653-319-20 1653-329-20 1653-339-20
SP - 1653-311-20 1653-321-20 1653-331-20
P - 1653-312-20 1653-322-20 1653-332-20
H 1653-393-20 1653-313-20 1653-323-20 -
N 1653-394-20 1653-314-20 1653-324-20 -
45 * UP - 1653-419-20 1653-429-20 1653-439-20
SP - 1653-411-20 1653-421-20 1653-431-20
P - 1653-412-20 1653-422-20 1653-432-20
H 1653-493-20 1653-413-20 1653-423-20 -
N 1653-494-20 1653-414-20 1653-424-20 -
45 ** UP - 1653-419-10 1653-429-10 1653-439-10
SP - 1653-411-10 1653-421-10 1653-431-10
P - 1653-412-10 1653-422-10 1653-432-10
H 1653-493-10 1653-413-10 1653-423-10 -
N 1653-494-10 1653-414-10 1653-424-10 -
55 UP - 1653-519-10 1653-529-10 1653-539-10
SP - 1653-511-10 1653-521-10 1653-531-10
P - 1653-512-10 1653-522-10 1653-532-10
H 1653-593-10 1653-513-10 1653-523-10 -
N 1653-594-10 1653-514-10 1653-524-10 -
65 UP - 1653-619-10 1653-629-10 1653-639-10
SP - 1653-611-10 1653-621-10 1653-631-10
P - 1653-612-10 1653-622-10 1653-632-10
H 1653-693-10 1653-613-10 1653-623-10 -
N 1653-694-10 1653-614-10 1653-624-10 -

      - Generation 2 block, Under Preperation
    ** - Generation 1 block, To be phased out

¡ãTop